event schedule: races and airshow
In general, activities begin around 8 AM each day with Biplane and Formula One Class races, with the other racing events following later in the day. Unlimited Class races usually occur during the afternoon. The last event of the day usually ends around 4:30 PM.
Between races, there is always something in the air to enjoy, whether it be a military or civil aircraft flight demonstration, an aerobatic performance, or a fly-by. And you can catch a good view of the action from just about anywhere in the General Admission grandstands, the Reserved grandstands, the static display areas, and the pits. So we encourage you to explore everything that the Reno National Championship Air Races and Air Show has to offer.
Please note that schedules can change due to safety, weather, flight operations, or other conditions. Therefore, it is a good idea to avoid planning your visit to the Air Races too precisely around the scheduled time of any specific event.
sample schedule [2009]
You can refer to the schedule from the 2009 Air Races to get an idea of the order of events. A typical day during Race Week starts with Biplane and Formula One class racing. Opening ceremonies are held around mid-day, and most racing for larger aircraft and flight demonstrations by the headline air show act [this year, the Canadian Forces "Snowbirds" occur in the afternoon.
2009 schedule reproduced here for reference only - 2010 schedule may vary.
SCHEDULE LAST UPDATED: 09:02 PM, 18 February 2010
Wednesday 16 Sept
| Time | Event |
|---|---|
| 8:00 | Qualifying Period |
| 11:00 | Performer/Biplane/F-1 Stage |
| 11:10 | Biplane Heat (1C) |
| 11:35 | Formula-1 Heat (1C) |
| 12:00 | Jet Heat (1B) |
| 12:25 | Biplane Heat (1B) |
| 12:50 | Formula-1 Heat (1B) |
| 13:15 | Blue Angels Circling Maneuvers |
| 15:15 | T-6 Heat (Bronze 1) |
| 15:40 | Sport Heat (1C) |
| 16:15 | Performer/Heritage/Static Arrivals |
Thursday 17 Sept
| Time | Event | Notes | |
|---|---|---|---|
| 8:00 | Biplane Race | Heat 2C - 6 laps | |
| 8:25 | Formula One Race | Heat 1A - 8 laps | |
| 8:50 | Break | ||
| 9:00 | Biplane Race | Heat 1A - 6 laps | |
| 9:25 | Formula One Race | Heat 2C - 8 laps | |
| 9:50 | David Martin | Aerobatic Performance | |
| 10:10 | Sport Race | Heat 1A - 6 laps | |
| 10:35 | [Unlimited Race] | [Medallion Heat 1C - Canceled] | |
| 10:50 | Patty Wagstaff | Aerobatic Performance | |
| 11:15 | T-6 Race | Silver Heat 1 - 5 laps | |
| 11:30 | C-130 Launch | ||
| 11:40 | Super Sport Race | Heat 1A - 5 laps | |
| 12:00 | Welcoming Ceremony | Steve Hinton T-33 lap, Flag Jumpers, ANG F-15 Fly-by | |
| 12:15 | Smoke and Thunder & Red Eagles | Aerobatic Performance | |
| 12:35 | Unlimited Race | Bronze Heat 1B | |
| 12:50 | T-6 Race | Gold Heat 1 - 5 laps (Premier Demo) | |
| 13:20 | Blue Angels Practice Show | Military Aerobatic Performance | |
| 14:55 | Unlimited Race | Silver Heat 1A - 6 laps | |
| 15:20 | Red Eagles | Aerobatic Performance | |
| 15:35 | Jet Race | Heat 1A - 6 laps |
Friday 18 Sept
| Time | Event | Notes |
|---|---|---|
| 8:00 | Formula One Race | Heat 2B - 8 laps |
| 8:25 | Biplane Race | Heat 2B - 6 laps |
| 8:50 | Break | |
| 9:00 | Formula One Race | Heat 2A - 8 laps |
| 9:25 | Biplane Race | Heat 2A - 6 laps |
| 9:50 | Sport Race | Heat 2C - 6 laps |
| 10:25 | David Martin | Aerobatic Performance |
| 10:35 | Unlimited Race | Bronze Heat 2C - 6 laps |
| 10:50 | Patty Wagstaff | Aerobatic Performance |
| 11:15 | T-6 Race | Bronze Heat 2 - 5 laps |
| 11:40 | Sport Race | Heat 2B - 6 laps |
| 12:00 | Welcoming Ceremony | C-130 Parachute Jumpers/ANG F-15 Fly-by |
| 12:15 | Smoke and Thunder & Red Eagles | Aerobatic Performance |
| 12:35 | Unlimited Race | Silver Heat 2B - 6 laps |
| 13:00 | T-6 Race | Silver Heat 2 - 5 laps |
| 13:20 | Blue Angels Practice Show | Military Aerobatic Performance |
| 15:05 | Super Sport Race | Heat 2A - 5 laps |
| 15:20 | Red Eagles | Aerobatic Performance |
| 15:45 | Unlimited Race | Gold Heat 2A |
| 16:00 | C-17 | Military demo |
| 16:25 | Jet Race | Heat 2B - 6 laps |
Saturday 19 Sept
| Time | Event | Notes |
|---|---|---|
| 8:00 | Biplane Race | Bronze - 6 laps |
| 8:25 | Formula One Race | Bronze - 8 laps |
| 8:50 | Break | |
| 9:00 | Biplane Race | Silver - 6 laps |
| 9:35 | Sport Race | Heat 3C - 6 laps |
| 10:05 | Unlimited Race | Bronze Heat 3C - 6 laps |
| 10:30 | Red Eagles | Aerobatic Performance |
| 10:40 | T-6 Race | Gold Heat 2 |
| 10:55 | Cirrus Aircraft | Flight Demonstration |
| 11:00 | Patty Wagstaff | Aerobatic Performance |
| 11:15 | C-17 | Military Flight Demonstration |
| 11:40 | Sport Race | Heat 3A - 6 laps |
| 12:00 | Welcoming Ceremony | Flag jumpers, ANG F-15 Fly-by |
| 12:15 | Smoke and Thunder & Red Eagles | Aerobatic Performance |
| 12:35 | Unlimited Race | Silver Heat 3B - 6 laps |
| 12:55 | Beechcraft Premier | Flight Demonstration |
| 13:00 | T-6 Race | Bronze Medal - 6 laps |
| 13:20 | Blue Angels | Military Flight Demonstration |
| 15:15 | Super Sport Race | Heat 3A - 5 laps |
| 15:30 | David Martin | Aerobatic Performance |
| 15:50 | Unlimited Race | Gold Heat 3A - 6 laps |
| 16:15 | Jet Race | Heat 2A - 6 laps |
Sunday 20 Sept
| Time | Event | Notes |
|---|---|---|
| 8:00 | Formula One Race | Silver Medal - 8 laps |
| 8:25 | Biplane Race | Gold Medal - 6 laps |
| 8:50 | Break | |
| 9:00 | Formula One Race | Gold Medal - 8 laps |
| 9:25 | Sport Race | Silver Medal - 6 laps |
| 9:50 | Red Eagles | Aerobatic Performance |
| 10:15 | Unlimited Race | Bronze Medal - 6 laps |
| 10:30 | T-6 Race | Silver Medal |
| 10:30 | Heritage Awards | Heritage Display Area |
| 10:55 | C-17 | Military Flight Demonstration |
| 11:10 | Sport Race | Gold Medal - 6 laps. |
| 11:35 | Unlimited Race | Silver Medal - 7 laps |
| 12:00 | Welcoming Ceremony | Parachute Jumpers/ANG F-15 Fly-by |
| 12:15 | Smoke and Thunder & Red Eagles) | Aerobatic Performance |
| 12:35 | Jet Race | Gold Medal - 6 laps |
| 12:50 | Beechcraft Premier | Flight demonstration |
| 13:00 | T-6 Race | Gold Medal - 6 laps |
| 13:15 | David Martin | Aerobatic Performance |
| 13:25 | Blue Angels Show | Military Flight Demonstration |
| 15:00 | Super Sport Race | Gold Medal - 5 laps |
| 15:25 | Patty Wagstaff | Aerobatic Performance |
| 15:40 | Unlimited Pilot Introductions | Breitling Gold competitors |
| 16:35 | Unlimited Race | Breitling Gold - 8 laps |
The event schedules for 2010 are expected to be available around the end of August 2010.