event schedule: races and airshow
In general, activities begin around 8 AM each day with Biplane and Formula One Class races, with the other racing events following later in the day. Unlimited Class races usually occur during the afternoon. The last event of the day usually ends around 4:30 PM.
Between races, there is always something in the air to enjoy, whether it be a military or civil aircraft flight demonstration, an aerobatic performance, or a fly-by. And you can catch a good view of the action from just about anywhere in the General Admission grandstands, the Reserved grandstands, the static display areas, and the pits. So we encourage you to explore everything that the Reno National Championship Air Races and Air Show has to offer.
Please note that schedules can change due to safety, weather, flight operations, or other conditions. Therefore, it is a good idea to avoid planning your visit to the Air Races too precisely around the scheduled time of any specific event.
2010 event schedule
A typical day during Race Week starts with Biplane and Formula One class racing. Opening ceremonies are held around mid-day, and most racing for larger aircraft and flight demonstrations by the headline air show act [this year, the Canadian Forces "Snowbirds" occur in the afternoon.
SCHEDULE LAST UPDATED: 11:08 AM, 24 August 2010
Wednesday 15 Sept 2010
| Time | Event |
|---|---|
| 8:00 | Qualifying Period |
| 12:00 | Biplane/F-1 Stage |
| 12:10 | Biplane Heat (1C) |
| 12:35 | Formula-1 Heat (1C) |
| 13:00 | Break |
| 13:10 | Biplane Heat (1B) |
| 13:35 | Formula-1 Heat (1B) |
| 14:00 | Performer Practice |
| 14:30 | T-6 Heat (Bronze 1) |
| 14:55 | Sport Heat (1B) |
| 15:20 | Jet Heat (1B) |
| 16:00 | Static Arrivals |
Thursday 16 Sept 2010
| Time | Event | Notes |
|---|---|---|
| 8:00 | Formula One Heat | 1A |
| 8:25 | Biplane Heat | 1A |
| 8:50 | Break | |
| 9:00 | Formula One Heat | 2C |
| 9:25 | Biplane Heat | 2C |
| 9:50 | Kent Pietsch/Greg Poe | Comedy |
| 10:05 | Sport Heat | Heat 1A |
| 10:30 | Unlimited Heat | Medallion 1C |
| 10:55 | David Martin | Aerobatic Performance |
| 11:05 | T-6 Heat | Silver 1 |
| 11:30 | Super Sport Heat | 1A |
| 12:00 | Welcoming Ceremony | |
| 12:20 | Snowbird Initial Arrival | |
| 12:30 | Smoke & Thunder/David Martin Race | |
| 12:40 | Jet Heat | 1A |
| 13:05 | Michael Goulian | Aerobatic Performance |
| 13:20 | Unlimited Heat | Bronze 1B |
| 13:45 | F/A-18E Flight Demo | Flight Demonstration |
| 14:00 | Jet Heat | 1A |
| 14:25 | Greg Poe | Aerobatic Performance |
| 14:40 | Kent Pietsch Dead Stick | Aerobatic Performance |
| 14:50 | Snowbirds Circle and Arrival | |
| 15:10 | T-6 Heat | Gold 1 |
| 15:35 | Unlimited Heat | Silver 1A |
Friday 17 Sept 2010
| Time | Event | Notes |
|---|---|---|
| 8:00 | Biplane Heat | 2B |
| 8:25 | Formula One Heat | 2B |
| 8:50 | Break | |
| 9:00 | Biplane Heat | 2A |
| 9:25 | Formula One Heat | 2A |
| 9:50 | Kent Pietsche/Greg Poe | Aerobatic Performance |
| 10:05 | Sport Heat | 2B |
| 10:30 | Unlimited Heat | Bronze 2C |
| 10:55 | Michael Goulian | Aerobatic Performance |
| 11:10 | T-6 Heat | Bronze 2 |
| 11:35 | Sport Heat | 2B |
| 12:00 | Welcoming Ceremony | |
| 12:20 | Smoke & Thunder/David Martin Race | |
| 12:30 | Unlimited Heat | Silver 2B |
| 12:55 | Greg Poe | Aerobatic Performance |
| 13:10 | F/A-18 Flight Demo | Flight Demonstration |
| 13:25 | T-6 Heat | Silver 2 |
| 13:50 | Snowbirds Practice Show | Aerobatic Performance |
| 14:40 | Super Sport Heat | 2A |
| 15:05 | David Martin | Aerobatic Performance |
| 15:15 | Jet Heat | 2A |
| 15:40 | Unlimited Heat | Gold 2A |
Saturday 18 Sept 2010
| Time | Event | Notes |
|---|---|---|
| 8:00 | Formula One Race | Bronze |
| 8:25 | Biplane Race | Bronze |
| 8:50 | Break | |
| 9:00 | Formula One Race | Silver |
| 9:25 | Sport Heat | 3B |
| 9:50 | Kent Pietsch/David Martin | Aerobatic Performance |
| 10:05 | Unlimited Heat | Bronze 3C |
| 10:30 | T-6 Heat | Gold 2 |
| 10:55 | Greg Poe | Aerobatic Performance |
| 11:10 | Jet Heat | 3B |
| 11:35 | Sport Heat | 3A |
| 12:00 | Welcoming Ceremony | |
| 12:20 | Smoke & Thunder/David Martin Race | Aerobatic Performance |
| 12:30 | Unlimited Heat | Silver 3B |
| 12:55 | F/A-18 Flight Demo | Flight Demonstration |
| 13:10 | David Martin | Aerobatic Performance |
| 13:20 | T-6 Race | Bronze Medal |
| 13:45 | Canadian Snowbirds Show | Aerobatic Performance |
| 14:35 | Super Sport Heat | 3B |
| 15:25 | Michael Goulian | Aerobatic Performance |
| 15:40 | Unlimited Heat | Gold 3A |
Sunday 19 Sept 2010
| Time | Event | Notes |
|---|---|---|
| 8:00 | Biplane Race | Silver |
| 8:25 | Formula One Race | Gold |
| 8:50 | Break | |
| 9:00 | Biplane Race | Gold |
| 9:25 | Sport Race | Silver Medal |
| 9:50 | Kent Pietsch/Greg Poe | Aerobatic Performance |
| 10:05 | Unlimited Race | Bronze |
| 10:30 | T-6 Race | Bronze |
| 10:55 | Michael Goulian | Aerobatic Performance |
| 11:10 | Sport Race | Gold Medal |
| 11:35 | Jet Race | Silver |
| 12:00 | Welcoming Ceremony | |
| 12:20 | Smoke & Thunder/Michael Goulian Race | Aerobatic Performance |
| 12:30 | F/A-18 Flight Demo | Flight Demonstration |
| 12:45 | Unlimited Race | Silver |
| 13:10 | Jet Race | Gold |
| 13:35 | David Martin | Aerobatic Performance |
| 13:45 | Canadian Snowbirds Show | Aerobatic Performance |
| 14:35 | T-6 Race | Gold Medal |
| 15:00 | Greg Poe | Aerobatic Performance |
| 15:15 | Super Sport Race | Gold |
| 15:40 | Unlimited Introduction | Gold |
| 16:10 | Unlimited Race | Breitling Gold |